| FEDEFUTBOL |
El próximo 12 de Abril La Sele recibirá a Guatemala, este sábado 12 de marzo salieron a la venta las entradas para ver el partido, repasa en la siguiente nota, donde comprarlas e información de los partidos de la fecha eliminatoria.
Tras los exitosos partidos ante San Cristóbal y Nieves e Islas Vírgenes Estadounidenses, Costa Rica se jugará su clasificación primeramente ante Curazao como visitante y posteriormente ante Guatemala en suelo tico.
Guatemala es primero del grupo b, con seis puntos, pero con 15 goles de diferencia, misma cantidad de puntos tiene Costa Rica, pero es segundo al tener 13 goles de diferencia.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 15 | 0 | +15 | 6 | Qualification to 2022 CONCACAF W Championship | — | — | 8 Apr | — | 9–0 | ||
| 2 | 2 | 2 | 0 | 0 | 13 | 0 | +13 | 6 | 12 Apr | — | 7–0 | — | 6-0 | |||
| 3 | 2 | 1 | 0 | 1 | 5 | 8 | −3 | 3 | — | — | — | 5–1 | 12 Apr | |||
| 4 | 2 | 0 | 0 | 2 | 1 | 11 | −10 | 0 | 0–6 | 9 Apr | — | — | — | |||
| 5 | 2 | 0 | 0 | 2 | 0 | 15 | −15 | 0 | — | 0–6 | — | 6 Apr | — |
El duelo ante las chapinas cerrará la fase inicial de la zona clasificatoria de Concacaf rumbo al Mundial de Nueva Zelanda y Australia 2023, en la cual los equipos se dividen en seis grupos de cinco selecciones, solo el primer lugar de cada grupo avanzará a la siguiente ronda, que se realizará en Monterrey a partir del 4 de julio.
¿Dónde puedo comprar las entradas?
Fase de Grupos - Premundial Femenino
Group A[edit]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 17 | 0 | +17 | 6 | Qualification to 2022 CONCACAF W Championship | — | 12 Apr | 9–0 | — | — | ||
| 2 | 2 | 2 | 0 | 0 | 13 | 0 | +13 | 6 | — | — | 8 Apr | 4–0 | — | |||
| 3 | 2 | 1 | 0 | 1 | 5 | 9 | −4 | 3 | — | — | — | 12 Apr | 5–0 | |||
| 4 | 2 | 0 | 0 | 2 | 0 | 12 | −12 | 0 | 0–8 | — | — | — | 6 Apr | |||
| 5 | 2 | 0 | 0 | 2 | 0 | 14 | −14 | 0 | 9 Apr | 0–9 | — | — | — |
Rules for classification: Tiebreakers
(E) Eliminated
| Antigua and Barbuda | 0–8 | |
|---|---|---|
| Report (FIFA) Report (CONCACAF) |
| Suriname | 5–0 | |
|---|---|---|
| Report (FIFA) Report (CONCACAF) |
Group B[edit]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 15 | 0 | +15 | 6 | Qualification to 2022 CONCACAF W Championship | — | — | 8 Apr | — | 9–0 | ||
| 2 | 2 | 2 | 0 | 0 | 13 | 0 | +13 | 6 | 12 Apr | — | 7–0 | — | — | |||
| 3 | 2 | 1 | 0 | 1 | 5 | 8 | −3 | 3 | — | — | — | 5–1 | 12 Apr | |||
| 4 | 2 | 0 | 0 | 2 | 1 | 11 | −10 | 0 | 0–6 | 9 Apr | — | — | — | |||
| 5 | 2 | 0 | 0 | 2 | 0 | 15 | −15 | 0 | — | 0–6 | — | 6 Apr | — |
Rules for classification: Tiebreakers
(E) Eliminated
| Costa Rica | 7–0 | |
|---|---|---|
| Report (FIFA) Report (CONCACAF) |
| Curaçao | 0–6 | |
|---|---|---|
| Report (FIFA) Report (CONCACAF) |
|
| U.S. Virgin Islands | 0–6 | |
|---|---|---|
| Report (FIFA) Report (CONCACAF) |
|
| Saint Kitts and Nevis | 5–1 | |
|---|---|---|
| Report (FIFA) Report (CONCACAF) |
|
Group C[edit]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 13 | 0 | +13 | 6 | Qualification to 2022 CONCACAF W Championship | — | — | 8 Apr | — | 9–0 | ||
| 2 | 2 | 2 | 0 | 0 | 10 | 1 | +9 | 6 | 12 Apr | — | 4–0 | — | — | |||
| 3 | 2 | 1 | 0 | 1 | 6 | 4 | +2 | 3 | — | — | — | 6–0 | 12 Apr | |||
| 4 | 2 | 0 | 0 | 2 | 0 | 10 | −10 | 0 | 0–4 | 9 Apr | — | — | — | |||
| 5 | 2 | 0 | 0 | 2 | 1 | 15 | −14 | 0 | — | 1–6 | — | 6 Apr | — |
Rules for classification: Tiebreakers
(E) Eliminated
| Jamaica | 4–0 | |
|---|---|---|
| Report (FIFA) Report (CONCACAF) |
| Bermuda | 6–0 | |
|---|---|---|
| Report (FIFA) Report (CONCACAF) |
Group D[edit]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 13 | 0 | +13 | 6 | Qualification to 2022 CONCACAF W Championship | — | 12 Apr | 5–0 | — | — | ||
| 2 | 2 | 2 | 0 | 0 | 13 | 1 | +12 | 6 | — | — | 8 Apr | — | 6–0 | |||
| 3 | 2 | 1 | 0 | 1 | 3 | 6 | −3 | 3 | — | — | — | 3–1 | 12 Apr | |||
| 4 | 2 | 0 | 0 | 2 | 2 | 10 | −8 | 0 | 9 Apr | 1–7 | — | — | — | |||
| 5 | 2 | 0 | 0 | 2 | 0 | 14 | −14 | 0 | 0–8 | — | — | 6 Apr | — |
Rules for classification: Tiebreakers
(E) Eliminated
| Aruba | 1–7 | |
|---|---|---|
| Report (FIFA) Report (CONCACAF) |
| Belize | 0–8 | |
|---|---|---|
| Report (FIFA) Report (CONCACAF) |
| Barbados | 3–1 | |
|---|---|---|
| Report (FIFA) Report (CONCACAF) |
|
Group E[edit]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 17 | 0 | +17 | 6 | Qualification to 2022 CONCACAF W Championship | — | — | 8 Apr | 3–0 | — | ||
| 2 | 2 | 2 | 0 | 0 | 17 | 0 | +17 | 6 | 12 Apr | — | 6–0 | — | — | |||
| 3 | 2 | 1 | 0 | 1 | 4 | 6 | −2 | 3 | — | — | — | 12 Apr | 4–0 | |||
| 4 | 2 | 0 | 0 | 2 | 0 | 14 | −14 | 0 | — | 0–11 | — | — | 6 Apr | |||
| 5 | 2 | 0 | 0 | 2 | 0 | 18 | −18 | 0 | 0–14 | 9 Apr | — | — | — |
Rules for classification: Tiebreakers
(E) Eliminated
| Cuba | 3–0 | |
|---|---|---|
| Report (FIFA) Report (CONCACAF) |
| Haiti | 6–0 | |
|---|---|---|
| Report (FIFA) Report (CONCACAF) |
| British Virgin Islands | 0–14 | |
|---|---|---|
| Report (FIFA) Report (CONCACAF) |
| Saint Vincent and the Grenadines | 0–11 | |
|---|---|---|
| Report (FIFA) Report (CONCACAF) |
|
Group F[edit]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 11 | 0 | +11 | 6 | Qualification to 2022 CONCACAF W Championship | — | — | 8 Apr | 4–0 | — | ||
| 2 | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 | 12 Apr | — | 2–1 | — | — | |||
| 3 | 2 | 1 | 0 | 1 | 20 | 2 | +18 | 3 | — | — | — | 12 Apr | 19–0 | |||
| 4 | 2 | 0 | 0 | 2 | 0 | 6 | −6 | 0 | — | 0–2 | — | — | 6 Apr | |||
| 5 | 2 | 0 | 0 | 2 | 0 | 26 | −26 | 0 | 0–7 | 9 Apr | — | — | — |
Rules for classification: Tiebreakers
(E) Eliminated
| Trinidad and Tobago | 2–1 | |
|---|---|---|
| Report (FIFA) Report (CONCACAF) |
|
| Dominica | 0–2 | |
|---|---|---|
| Report (FIFA) Report (CONCACAF) |
Goalscorers[edit]
There have been 203 goals scored in 30 matches, for an average of 6.77 goals per match (as of 22 February 2022).
7 goals
5 goals
4 goals
3 goals
2 goals
Leilanni Nesbeth
Mariana Benavides
Katherine Alvarado
Carolina Venegas
Eliane Valdez
Winifer Santa
Brenda Cerén
Karen Reyes
Leslie Ramírez
Aisha Solórzano
Cameo Hazlewood
Hannah Baptiste
Batcheba Louis
Chelsea Surpris
Milan Pierre-Jerome
Kethna Louis
Sherly Jeudy
Rebeca Bernal
Alicia Cervantes
Carolina Jaramillo
Maricarmen Reyes
Kesly Pérez
Jaclyn Gilday
Yomira Pinzón
Karla Riley
Natalia Mills
Cristina Torres
Laura Suárez
Nickolette Driesse
Brittney Lawrence
Asha James
1 goal
Kiomy Luperon Herasme
Vanessa Susanna
Soraya Toppin-Herbert
Rianna Cyrus
Cheyanna Burnett-Griffith
Keunna Dill
Priscila Chinchilla
Gloriana Villalobos
Melissa Herrera
Fabiola Villalobos
Laura Moreno
María Pérez
Yerly Palma
Eunises Núñez
Taïsha Hansen
Daphne Heyaime
Vanessa Kara
Giovanna Dionicio
Angelina Vargas
Victoria Sánchez
Stephanie García
Roneisha Frank
Vivian Herrera
Elisa Texaj
Gloria Aguilar
Celsa Cruz
María Contreras
Shanice Alfred
Sydney Cummings
Annalisa Vincent
Maudeline Moryl
Roseline Éloissaint
Kimberly Díaz
Linda Moncada
Kendra Haylock
Kimberly López
Trudi Carter
Tiffany Cameron
Alika Keene
Myra Delgadillo
Diana García
Jansy Aguirre
Yorcelly Humphreys
Lilieth Rivera
Lisbeth Moreno
Natalie Orellana
Sheyla Flores
Nuria Márquez
Nathaly Silva
Reyna Hernández
Laurie Batista
Katherine Castillo
Yerenis De León
Yeisi Fuentes
Ellie Stokes
Phoenetia Browne
Jahzara Claxton
Andaya Lantveld
Amy Banarsie
Karyn Forbes
Maria-Frances Serrant
1 own goal
Shadwa Richardson (against Puerto Rico)
Ianisha Carty (against Puerto Rico)
Britney Stoute (against Guyana)
Rowena Ondaan (against Mexico)